size-chart-pearl-snaps
Size | Small | Medium | Large | XL | 2XL | 3XL |
Neck | 16 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Length | 31 1/2 | 33 | 33 | 34 | 35 | 36 |
Chest circ. | 42 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
Sleeve | 31 | 32 | 32 1/2 | 33 | 34 | 35 |
Cuff | 8 | 8 | 8 | 9 | 9 | 9 |
This size chart is to determine your size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.